We use advanced rubber vulcanization technology and high-precision molds to produce high-quality belts, The company has 24 years of experience in the Chinese automotive rubber belt market.
read moreIndustrial Cogged Belt
Type | Section | Top Width (mm) | Thickness(mm) | Production Range(mm) | Market Application |
Narrow V- Belt | XPZ | 9.7 | 8 | 600-2700 | It is more suitable for industrial fields with high requirements for weight and power. |
XPA | 12.7 | 10 | 600-2700 | ||
XPB | 16.3 | 13 | 600-2700 | ||
XPC | 22 | 18 | 600-2700 | ||
3VX | 9 | 8 | 600-2700 | ||
5VX | 15 | 13 | 600-2700 | ||
8VX | 25 | 23 | 600-2700 | ||
V-Belt | 9.5/10 | 9.5 | 6 | 600-2700 | It is applicable to all industrial fields and is more suitable for the transmission system of small-diameter pulley |
13/AX | 13 | 8 | 600-2700 | ||
17/BX | 17 | 11 | 600-2700 | ||
22/CX | 22 | 14 | 600-2700 | ||
32/DX | 32 | 20 | 600-2700 | ||
BANDED BELT ARE ALSO AVAILABLE |